Activity and Rentals | Price of activity per Client | |
Snorkeling Gear Rental daily basis (mask, Snorkel, boots, fins) | 300 | |
Wetsuit/Shortie rental | 200 | |
Tank Rental | 350 | |
Camera Rental | 350 | |
Computer Rental | 500 | |
Shore Dive on House Reef | 1300 | |
Shore Dive with Transport to Site | 1550 | |
Fun Dives - One per day including gear | 1550 | |
Fun Dives - Two per day including gear | 3000 | |
Fun Dives - Three per day including gear | 4350 | |
Night Dive | 1800 | |
NITROX 32% Blend per Tank | 450 | |
Courses | I.A.C | PADI |
Snorkeling course with gear | 1200 | 1200 |
Discover Scuba / Try Scuba | 3800 | 3800 |
Scuba Review | 3500 | 3500 |
Adventure Dive (one Dive) | 3200 | 3200 |
Open Water Referral / Scuba Diver | 12000 | 12500 |
PADI E-Learning Open Water Diver | 15500 | |
Open Water Diver Course | 18500 | 21000 |
Advanced Adventure Diver (5 dives) PADI Advanced Open Water Diver | 17000 | 19500 |
Advanced Diver AOWD 4 specialtys | 21000 | |
Rescue Diver / Stress & Rescue / CMAS** | 21000 | 21000 |
Master Diver | E-Mail for Info | |
Specialty Courses | ||
EFR (needed for rescue & pro courses) | 7500 | 7500 |
EFR & 02 provider (AED*) needed for rescue & pro courses | 8500 | 8500 |
EAN Nitrox Course | 11000 | 11000 |
Peak Performance Buoyancy | 11000 | 11000 |
Navigation / Orientation | 12000 | 12000 |
Night Diver | 12000 | 12000 |
Deep Diver | 12500 | 12500 |
Drift Diver | 12000 | 12000 |
Fish indendification | 12000 | 12000 |
Boat Diver | 10000 | 10000 |
Search and Recovery | 10000 | 10000 |
Cavern | 12000 | 12000 |
Sidemount Diver | 17000 | 17000 |
Equipement specialist with one Dive | 11000 | 11000 |
Handicap diving | 18000 | 18000 |
Underwater Photographer Course | 12000 | 12000 |
Other Specialties on request | E-Mail for Info | |
Pro Courses | Enquire at shop |
* AED add 1000.00
NOTE: ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
1000 Peso = [currencyr amount=1000 from=php to=usd]
1000 Peso = [currencyr amount=1000 from=php to=eur]
1000 Peso = [currencyr amount=1000 from=php to=cad]